

Minnesota Youth Employment Program Providers
Please note that due to COVID-19, many of the providers may be closed, we also suggest you to learn about online jobs for teenagers to work remotely from home
Name | City | State | Zip | Phone |
---|---|---|---|---|
Workforce Development, Inc | Faribault | MN | 55021 | 507-333-2088 |
Workforce Development, Inc | Owatonna | MN | 55060 | 507-431-2275 |
Workforce Development, Inc | Red Wing | MN | 55066 | 651-385-6402 |
Genesys Works Twin Cities | Saint Paul | MN | 55101 | 651-789-0088 |
YWCA of St. Paul - Girls Emerge | Saint Paul | MN | 55102 | 651-222-3741 |
LifeTrack Resources | Saint Paul | MN | 55104 | 651-227-8471 |
Hmong American Partnership | Saint Paul | MN | 55106 | 651-495-1557 |
180 Degrees - St. Paul | Saint Paul | MN | 55106 | 651-332-5500 |
Guadalupe Alternative Programs | Saint Paul | MN | 55107 | 651-262-5805 |
Workforce Solutions of Ramsey County | North Saint Paul | MN | 55109 | 651-266-9890 |
Minnesota CareerForce Center Burnsville | Burnsville | MN | 55118 | 651-554-5955 |
Washington County Young Adult Program | Woodbury | MN | 55125 | 651-275-8650 |
Hope 4 Youth | Anoka | MN | 55303 | 763-323-2066 |
Carver County | Chaska | MN | 55318 | 952-361-1711 |
Central Minnesota Jobs and Training Services | Monticello | MN | 55362 | 800-284-7425 |
Scott County Employment & Training | Shakopee | MN | 55379 | 952-496-8686 |
Minneapolis Employment and Training Program | Minneapolis | MN | 55401 | 612-673-5118 |
180 Degrees - Minneapolis | Minneapolis | MN | 55403 | 612-813-5000 |
YouthLink - Youth Opportunity Center | Minneapolis | MN | 55403 | 612-408-8527 |
American Indian OIC | Minneapolis | MN | 55404 | 612-341-3358 |
Pillsbury United Communities at Waite House | Minneapolis | MN | 55404 | 612-721-1681 |
Lutheran Social Service of MN | Minneapolis | MN | 55404 | 612-354-3345 |
RESOURCE | Minneapolis | MN | 55404 | 612-752-8200 |
The Bridge for Youth - Work Ready | Minneapolis | MN | 55405 | 612-230-6675 |
HIRED, Inc. | Minneapolis | MN | 55411 | 612-529-3342 |
North High School | Minneapolis | MN | 55411 | 612-220-5983 |
EMERGE Community Development | Minneapolis | MN | 55411 | 612-529-9267 |
Henry High School | Minneapolis | MN | 55412 | 612-408-8319 |
East Side Neighborhood Services | Minneapolis | MN | 55413 | 612-781-6011 |
HIRED | Bloomington | MN | 55425 | 952-346-4083 |
Tree Trust | Saint Louis Park | MN | 55426 | 612-590-2347 |
Oasis for Youth Resource Center | Bloomington | MN | 55431 | 952-512-2061 |
Anoka County Job Training Center | Blaine | MN | 55434 | 763-324-2284 |
Hennepin County Housing, Community Works and Transit | Bloomington | MN | 55437 | 612-596-7431 |
Northeast Minnesota Office of Job Training Minnesota WorkForce Center | Virginia | MN | 55792 | 218-735-3740 |
Youth Employment Services - Duluth | Duluth | MN | 55802 | 218-302-8400 |
Southeast Minnesota Workforce Development Inc. | Rochester | MN | 55904 | 507-292-5152 |
Workforce Development, Inc | Austin | MN | 55912 | 507-433-0555 |
Workforce Development, Inc | Caledonia | MN | 55921 | 507-724-5231 |
Workforce Development, Inc | Kasson | MN | 55944 | 507-634-7380 |
Workforce Development, Inc | Preston | MN | 55965 | 507-765-2476 |
Workforce Development, Inc | Wabasha | MN | 55981 | 651-565-2635 |
South Central Workforce Council | Mankato | MN | 56001 | 507-345-2418 |
Workforce Development, Inc | Albert Lea | MN | 56007 | 507-369-1488 |
Southwest Minnesota Private Industry Council | Marshall | MN | 56258 | 507-476-4040 |
Career Solutions | St. Cloud | MN | 56303 | 320-308-5320 |
Rural Minnesota CEP, Inc | Detroit Lakes | MN | 56502 | 218-846-7400 |
Bi-Cap YouthBuild | Bemidji | MN | 56601 | 218-333-9869 |
Northwest Private Industry Council | Thief River Falls | MN | 56701 | 218-683-8060 |
Inter-County Community Council | Oklee | MN | 56742 | 888-778-4008 |
Last update: October 15, 2019
Data source: CareerOneStop